An overview of what is needed in each country for traffic to pass. The below applies for international traffic, special requirements for local has been marked where relevant. Note that registration requirements and cost may change.
Country | Registration required | Registration cost | Requirements | Registration timeline | Notes |
Afghanistan | NO | - | - | - | |
Albania | YES | 0€ | 7-14 days | If not registered, sender name will be overwritten to generic | |
Algeria | NO | - | - | - | Alpha and numeric sender names are both available |
Andorra | NO | - | - | - | Supports both numeric and Alpha sender names |
Angola | NO | - | - | - | Supports both numeric and Alpha sender names |
Argentina | NO | - | - | - |
Network operators overwrite all Sender ID-s to a shared or dedicated shortcode. |
Armenia | YES | 0€ |
Needed for registration:
|
up to 4 weeks | Registration not required, if not registered the sender name will be overwritten to generic or numeric. |
Australia | NO | - | - | - | Supports both numeric and Alpha sender names |
Austria | NO | - | - | - | Supports Alpha sender names. |
Azerbaijan | NO | 0€ | Registration needed for local traffic. | up to 4 weeks | Supports both numeric and Alpha sender names |
Bahamas | NO | - | - | - | Supports both numeric and Alpha sender names |
Bahrain | NO | - | - | - | Supports both numeric and Alpha sender names |
Bangladesh | NO | Registration needed for local traffic | |||
Barbados | NO | Supports both numeric and Alpha sender names | |||
Belarus | NO | - | Info needed for reg: Sender ID: Company name: URL: HQ address: VAT number: Traffic type: (promotional, transactional or other) SMS template: |
2-3 weeks | When not registered, senderID is overwritten to generic |
Belgium | NO | - | - | - | SIDs are overwritten to generic long-code |
Benin | NO | ||||
Bolivia | NO | SIDs are usually overwritten to generic long-code | |||
NO | - | Registration needed for local routes | Supports both numeric and Alpha sender names |
||
Botswana | NO | Supports Alpha sender names | |||
Brazil | NO | - | - | Alpha sender name overwritten to numeric | |
NO | Supports Alpha sender names |
||||
Bulgaria | YES | 55€ for setu-up, 75€ monthly | Some documents needed, contact support for templates | 3-4 weeks | Supports Alpha and numeric sender names |
Burkina Faso | NO | - | - | - | Supports Alpha and numeric sender names |
Burundi | NO | - | - | - | Alpha and numeric sender names available |
Cambodia | NO | - | - | - | Supports Alpha sender names |
Cameroon | NO | - | - | - | Alpha and numeric sender names available |
Canada | YES | 2€ | Toll-free number needed, contact support to start the process | 1-2 weeks | Numeric senders available |
Cape Verde | NO | - | - | - | Alpha and numeric sender names available |
Chad | NO | - | - | - | Alpha and numeric sender names available |
Chile | NO | - | - | - | Only numeric sender names available; all sender IDs will be overwritten to numeric. |
China | YES | 0€ | Registration possible, although can be difficult. May require LOA, contact support for template | 1-2 months | If not registered, messages will not pass. When registered, sender overwritten to generic numeric. |
Colombia | NO | ||||
Costa Rica | NO | ||||
Croatia | YES | 65€/monthly, 78€ setup |
Info needed for reg: |
1-2 weeks | Alpha and numeric senders available |
Cuba | YES | - | documentation requiered, contact support for templates | up to 6 months | Alpha senders available |
Cyprus | YES | 0€ | - | up to 1 month | Alpha senders available |
Czech Republic | YES | 20€ per month for custom SID, generic 0€ | SID: content: URL: company information: |
up to 3 weeks | Alpha and numeric senders available |
YES | 0€ | Info needed for reg: URL: SID: sample: company info: |
- | Alpha senders available | |
Denmark | NO | - | - | - | Alpha and numeric senders available |
Djibouti | NO | - | - | - | Alpha and numeric senders available |
NO | - | - | - | Senders are overwritten to generic short-code | |
Ecuador | NO | - | - | - | Most operators overwrite senders to generic short-code |
Egypt | YES | 0€ | Info needed for reg: URL: SID: sample: company info: |
2 weeks to 3 months | Alpha and numeric senders available |
Estonia | NO | - | - | - | Alpha and numeric senders available |
Ethiopia | YES | 0€ | Info needed for reg: URL: SID: sample: company info: VAT no: |
Alpha and numeric senders available | |
Finland | NO | - | - | - | Alpha and numeric senders available |
France | NO | - | - | - | Alpha senders available |
Gabon | NO | ||||
Georgia | NO | Alpha and numeric senders available | |||
Germany | NO | Alpha and numeric senders available, also shortcode | |||
Ghana | NO | ||||
Greece | NO | ||||
Guatemala | NO | ||||
Guinea | NO | ||||
Guyana | NO | ||||
Haiti | NO | ||||
Honduras | NO | ||||
Hong Kong | YES | 0€ | LOA needed, contact support for template | up to 1 month | Alpha sender names available |
Hungary | NO | - | - | Alpha sender names overwritten to generic | |
Iceland | NO | ||||
India | NO | 0€ | Registration needed for local | up to 1 month | Alpha only for local (not possible over international) numeric senders |
Indonesia | YES | 0€ | Some documents required, please contact support for templates | up to 1 month | Alpha sender names available |
Iran | YES | 0€ | Info needed for reg: Content sample: Content type: SID: |
up to 1 month | Alpha and numeric sender names available |
Iraq | YES | 0€ | Info needed for reg: Content sample: Content type: SID: Company info: |
up to 1 month | Alpha and numeric sender names available |
Ireland | NO | - | - | - | Alpha and numeric sender names available |
Israel | NO | - | - | - | |
Italy | NO | - | - | - | Alpha and numeric sender names available |
Ivory Coast | YES | 0€ | Info needed - Sender name: Content sample: company info: |
up to 1 month | Alpha and numeric sender names available |
Jamaica | NO | - | - | - | Alpha and numeric sender names available |
Japan | NO | - | - | - | Alpha and numeric sender names available |
Jordan | YES | - | Info needed - Sender name: Content sample: company info: service description: |
up to 1 month | Alpha and numeric sender names available |
Kazakhstan | YES | 50€ | Info needed - Sender name: Content sample: company info: VAT/Reg number: |
up to 1 month | Alpha and numeric sender names available |
Kenya | YES | 0€ | Info needed - Sender name: Content sample: company info: Certificate of Incorporation: |
1-2 weeks | Alpha sender names available |
Kosovo | NO | - | - | - | - |
Kuwait | YES | 0€ | Info needed - Sender name: Content sample: company info: |
up to 1 month | Alpha and numeric sender names available |
Kyrgyzstan | NO | ||||
Latvia | NO | - | - | - | Accepts both Alpha and numeric senders |
Lebanon | YES | ||||
Lesotho | NO | ||||
Liberia | NO | ||||
Libya | YES | ||||
Lithuania | NO | - | - | - | |
Luxembourg | NO | ||||
Macedonia | YES | ||||
Madagascar | NO | ||||
Malawi | NO | ||||
Malaysia | NO | ||||
Mali | NO | ||||
Malta | NO | ||||
Mexico | NO | ||||
Moldova | NO | ||||
Monaco | NO | ||||
Mongolia | NO | ||||
Montenegro | YES | ||||
Morocco | YES | NO | Needed for registration:
|
Without registration will pass with generic sender name.
|
|
Mozambique | NO | ||||
Nepal | NO | ||||
Netherlands | NO | ||||
New Zealand | YES | Needed for registration:
|
|||
Niger | NO | ||||
Nigeria | YES | ||||
Norway | NO | ||||
Oman | YES | ||||
Pakistan | YES | ||||
YES | |||||
Panama | NO | ||||
Paraguay | NO | ||||
Peru | NO | Short code Long code Only Entel is Alphadynamic |
|||
Philippines | YES | - | Documents needed: LOA. Contact support for a template | 2-3 weeks | |
Poland | NO | ||||
Portugal | NO | ||||
Puerto Rico | NO | ||||
Qatar | YES | - | Documents needed: LOA. Contact support for a template | 2-3 weeks | |
Romania | YES | ||||
Russia | YES | ||||
Rwanda | YES | ||||
NO | |||||
Saudi Arabia | YES | ||||
Senegal | YES | ||||
Serbia | YES | 15.5€ + 10€ monthly + 15.5€ one time set up fee | Information needed: Sender name: URL: content sample: |
3-5 days | Both Alpha and numeric senders possible |
Singapore | YES | Contact support for more information | |||
Slovakia | NO | ||||
Slovenia | NO | ||||
South Africa | NO | ||||
South Korea | NO | ||||
Spain | NO | ||||
Sri Lanka | YES | Information needed: Sender name: URL: content sample: |
3-5 days | ||
Sudan | NO | ||||
Sweden | NO | ||||
Switzerland | NO | ||||
Syria | NO | ||||
Taiwan | NO | ||||
Tajikistan | NO | ||||
Tanzania | YES | ||||
Thailand | YES | - | Some documents needed, contact support for templates | up to 4 weeks | |
Togo | NO | ||||
NO | |||||
Tunisia | NO | ||||
Turkey | YES | 0€ | Information required: SID: URL: Company information: Content sample: |
up to 4 weeks | |
Turkmenistan | NO | ||||
Uganda | YES | ||||
Ukraine | YES | ||||
YES | |||||
United Kingdom | NO | ||||
United States | YES | 2€ per month | |||
Uruguay | NO | ||||
Uzbekistan | YES | ||||
Venezuela | NO | ||||
Vietnam | YES | ||||
Yemen | YES | ||||
Zambia | YES | ||||
Zimbabwe | NO |